GANT (1,79%) | INSTALKRK (0,29%) | JUPITER (3,16%) | MERCOR (0,74%) |
SIMPLE (5,96%) | TELL (0%) | TRION (0%) | ZETKAMA (5,07%) |
08N (-1,33%) | ABE (3,16%) | AMB (1,17%) | AMC (5,46%) | APN (0,14%) |
ATC (0,84%) | ACP (0,44%) | B3S (-3,29%) | BDZ (10,67%) | LWB (0,41%)
| BRS (2,04%) | CEZ (0,44%) | CIE (3,48%) | COG (2,98%) | DBC (0,81%)
| DEL (0,1%) | DUD (1,85%) | EMP (-1,07%) | ENA (1,75%) | EPD (0%) |
EPN (2,37%) | EEF (-1,12%) | ESS (0,49%) | FAM (0,96%) | FCL (0,49%) |
FSG (-2,19%) | FTE (3,31%) | GRL (3,61%) | HDX (2,05%) | HBP (2,41%) |
IGR (0%) | IPL (-0,05%) | INL (0%) | JAG (0,56%) | JWC (-1,16%) | KER
(-2,83%) | KGH (2,27%) | KFL (0,82%) | KGN (0,12%) | KOM (1,36%) | KPX
(-1,68%) | KCH (-0,96%) | MCL (0,96%) | MTL (-2,63%) | MNC (1,32%) |
MSO (0,88%) | MRB (0%) | MMP (1,53%) | MNI (0,56%) | MOL (3,57%) | MSP
(-0,09%) | MSW (2,02%) | MSZ (0,52%) | MZA (-0,12%) | NFT (4,12%) |
NET (1,62%) | NEM (0%) | EMF (0,76%) | NVT (0,96%) | CNG (-2,02%) |
PGE (0,92%) | PGF (-0,7%) | PQA (-3,24%) | PCE (2,02%) | PXM (-0,7%) |
PND (1%) | PON (4,55%) | PWK (0%) | PRT (1,78%) | RAF (1,94%) | RMK
(-0,52%) | BVD (1,34%) | SNS (0%) | TLX (0%) | TEX (9,92%) | TET
(-0,78%) | TFO (3,52%) | TFM (2,15%) | TPS (-0,07%) | TRK (2,31%) |
UNI (3,82%) | UCG (-0,38%) | U2K (-1,17%) | WAS (-0,71%) | YWL
(-0,27%) | PUE (0%) | ZRE (1,22%) |
Brak komentarzy:
Prześlij komentarz