GANT (-3,84%) | INSTALKRK (0%) | JUPITER (-0,59%) | MERCOR (-2,77%) |
SIMPLE (0,33%) | TELL (-1,01%) | TRION (4,35%) | ZETKAMA (-0,18%) |
08N (1,72%) | ABE (2,83%) | AMB (2,04%) | AMC (2,05%) | APN (-0,81%) |
ATC (3,95%) | B3S (-4,31%) | LWB (1,95%) | BRS (-1,91%) | BMC (0%) |
CEZ (0,85%) | CIE (0,37%) | COG (-0,76%) | DBC (-0,31%) | DEL (1,24%)
| DUD (0,85%) | EMP (0%) | ENA (-1,12%) | EPD (0,23%) | EPN (1,03%) |
EEF (-1,57%) | FAM (-3,06%) | FSG (0%) | FTE (1,02%) | PRE (-6,29%) |
GRL (4,29%) | HDX (-1,03%) | HBP (3,15%) | IGR (-0,78%) | IPL (-1,27%)
| INL (3%) | JAG (1,1%) | JWC (0,43%) | KER (1,05%) | KGH (-1,35%) |
KFL (3,08%) | KGN (0%) | KOM (1,21%) | KCH (-3,79%) | KSW (1,47%) |
MCL (2,16%) | MTL (1,45%) | MNC (0%) | MSO (-1,26%) | MRB (1,74%) |
MMP (1,39%) | MNI (-0,79%) | MSP (0,27%) | MSW (1,28%) | MSZ (-0,49%)
| MZA (0,38%) | NFT (-1,7%) | NET (1,08%) | NEM (-1,41%) | EMF (1,84%)
| NVT (-0,48%) | CNG (0,99%) | PGE (-0,86%) | PGF (2,12%) | PQA
(-0,42%) | PXM (0,23%) | PON (-1,17%) | PWK (-0,6%) | PRT (-1,52%) |
RAF (2,3%) | RMK (-1,58%) | BVD (1,06%) | SNS (3,25%) | TLX (0,87%) |
TEX (2,99%) | TET (1,45%) | TFO (2,88%) | TFM (0,83%) | TPS (0,76%) |
TRK (0,74%) | UNI (0,65%) | UCG (-0,24%) | WAS (-2,03%) | YWL (4,17%)
| ZEG (3,15%) | PUE (-0,39%) | ZRE (-2,17%) |
Brak komentarzy:
Prześlij komentarz