(-0,15%) | GANT (-1,13%) | HARDEX (-3,76%) | IMPEL (-0,6%) | INSTALKRK
(0,12%) | JUPITER (-1,84%) | MERCOR (0,05%) | MOSTALPLC (-0,28%) |
REMAK (-0,08%) | SIMPLE (-2%) | TELL (-0,8%) | TETA (-0,23%) | TRION
(-2,9%) | ZETKAMA (2,35%) |
08N (-1,33%) | ABE (-0,2%) | AMB (-1,49%) | AMC (-0,73%) | ATC (1,51%)
| ABS (-0,93%) | ACP (-1,16%) | ATP (-0,43%) | BDZ (-1,21%) | LWB
(0,27%) | BRS (-0,67%) | BDX (-1,38%) | BMC (0,57%) | CEZ (-1,18%) |
CIE (-3,33%) | COG (-1,25%) | DBC (-2,17%) | DEL (5,8%) | DUD (0%) |
EMP (-1,78%) | ENA (-1,72%) | EPD (0,47%) | EPN (-1,21%) | EEF (0%) |
ESS (0%) | FAM (-2,84%) | FCL (-0,78%) | FSG (-3,28%) | FTE (-0,79%) |
HBP (0%) | IGR (-2,73%) | INL (1,85%) | JAG (-1,7%) | JWC (-1,23%) |
KER (2,75%) | KGH (-1,39%) | KFL (-0,27%) | KGN (-0,88%) | KOM (3,33%)
| KPX (-3,86%) | KCH (1,29%) | KSW (0,47%) | MCL (2,26%) | MTL (0,19%)
| MNC (-1,63%) | MSO (-0,87%) | MRB (1,05%) | MMP (2,56%) | MNI (0%) |
MOL (-9,54%) | MSW (2,31%) | MSZ (0%) | MZA (-0,75%) | NFT (-4,92%) |
NEM (-3,77%) | EMF (-2,52%) | NVT (0%) | CNG (1,36%) | PGE (-3,54%) |
PGF (-1,96%) | PQA (2,68%) | PCE (0%) | PXM (-1,2%) | PND (-1,12%) |
PON (-2,48%) | PWK (4,93%) | PRM (-6,4%) | PRT (0%) | RAF (-1,12%) |
BVD (1,55%) | STP (-1,06%) | SUW (0%) | SNS (-0,8%) | TLX (0%) | TEX
(-2,99%) | TFO (-1,33%) | TFM (0,14%) | TPS (2,12%) | TRK (0%) | UNI
(-1,12%) | UCG (-0,99%) | U2K (0,19%) | VRT (-0,79%) | WAS (-2,11%) |
YWL (2,38%) | PUE (0,08%) | ZRE (-2,41%) |
Brak komentarzy:
Prześlij komentarz